11/30/2001 Daily 3 Midday 5-3-7
11/29/2001 Daily 3 Midday 5-1-7
11/28/2001 Daily 3 Midday 6-0-2
11/27/2001 Daily 3 Midday 5-9-1
11/26/2001 Daily 3 Midday 0-1-7
11/24/2001 Daily 3 Midday 3-6-6
11/23/2001 Daily 3 Midday 5-1-5
11/22/2001 Daily 3 Midday 5-3-3
11/21/2001 Daily 3 Midday 5-6-3
11/20/2001 Daily 3 Midday 5-7-8
11/19/2001 Daily 3 Midday 8-3-8
11/17/2001 Daily 3 Midday 0-0-2
11/16/2001 Daily 3 Midday 1-5-5
11/15/2001 Daily 3 Midday 5-7-0
11/14/2001 Daily 3 Midday 6-3-2
11/13/2001 Daily 3 Midday 3-0-9
11/12/2001 Daily 3 Midday 1-8-2
11/10/2001 Daily 3 Midday 8-2-7
11/9/2001 Daily 3 Midday 8-0-5
11/8/2001 Daily 3 Midday 0-7-5
11/7/2001 Daily 3 Midday 6-7-2
11/6/2001 Daily 3 Midday 5-0-7
11/5/2001 Daily 3 Midday 9-3-3
11/3/2001 Daily 3 Midday 3-7-6
11/2/2001 Daily 3 Midday 0-2-6
11/1/2001 Daily 3 Midday 9-6-0
Daily 4 Midday 3-5-3-5
Daily 4 Midday 2-0-7-5
Daily 4 Midday 5-4-6-1
Daily 4 Midday 1-5-5-4
Daily 4 Midday 5-5-4-8
Daily 4 Midday 0-0-9-2
Daily 4 Midday 3-4-5-0
Daily 4 Midday 5-7-4-3
Daily 4 Midday 7-5-3-5
Daily 4 Midday 4-8-8-4
Daily 4 Midday 3-3-6-7
Daily 4 Midday 8-2-3-7
Daily 4 Midday 0-3-8-9
Daily 4 Midday 0-0-8-2
Daily 4 Midday 3-6-3-6
Daily 4 Midday 7-0-2-3
Daily 4 Midday 4-6-9-1
Daily 4 Midday 8-3-4-2
Daily 4 Midday 5-1-0-6
Daily 4 Midday 3-5-4-9
Daily 4 Midday 3-4-2-0
Daily 4 Midday 1-5-0-6
Daily 4 Midday 5-4-1-4
Daily 4 Midday 6-5-5-6
Daily 4 Midday 9-7-3-2
Daily 4 Midday 2-0-8-3
11/30/2001 Daily 3 Evening 0-0-8
11/29/2001 Daily 3 Evening 4-2-3
11/28/2001 Daily 3 Evening 1-6-1
11/27/2001 Daily 3 Evening 9-8-4
11/26/2001 Daily 3 Evening 3-6-6
11/24/2001 Daily 3 Evening 7-6-9
11/23/2001 Daily 3 Evening 3-9-2
11/22/2001 Daily 3 Evening 9-3-9
11/21/2001 Daily 3 Evening 6-8-3
11/20/2001 Daily 3 Evening 8-8-2
11/19/2001 Daily 3 Evening 1-2-5
11/17/2001 Daily 3 Evening 8-2-7
11/16/2001 Daily 3 Evening 2-4-0
11/15/2001 Daily 3 Evening 5-9-2
11/14/2001 Daily 3 Evening 9-5-8
11/13/2001 Daily 3 Evening 2-3-0
11/12/2001 Daily 3 Evening 5-6-2
11/10/2001 Daily 3 Evening 0-3-5
11/9/2001 Daily 3 Evening 2-8-6
11/8/2001 Daily 3 Evening 7-5-0
11/7/2001 Daily 3 Evening 6-3-7
11/6/2001 Daily 3 Evening 8-8-8
11/5/2001 Daily 3 Evening 9-4-8
11/3/2001 Daily 3 Evening 2-0-1
11/2/2001 Daily 3 Evening 1-8-7
11/1/2001 Daily 3 Evening 9-9-7
Daily 4 Evening 8-1-4-9
Daily 4 Evening 3-2-4-1
Daily 4 Evening 0-5-0-7
Daily 4 Evening 0-7-7-4
Daily 4 Evening 4-8-0-0
Daily 4 Evening 5-1-4-0
Daily 4 Evening 9-8-9-4
Daily 4 Evening 7-0-5-4
Daily 4 Evening 9-1-1-7
Daily 4 Evening 8-1-3-1
Daily 4 Evening 2-7-9-6
Daily 4 Evening 3-8-4-7
Daily 4 Evening 7-9-1-1
Daily 4 Evening 6-3-8-7
Daily 4 Evening 7-3-9-4
Daily 4 Evening 7-7-6-0
Daily 4 Evening 7-0-6-2
Daily 4 Evening 5-5-4-6
Daily 4 Evening 5-7-8-6
Daily 4 Evening 8-0-1-7
Daily 4 Evening 6-9-2-0
Daily 4 Evening 7-4-6-3
Daily 4 Evening 5-4-9-5
Daily 4 Evening 8-0-3-3
Daily 4 Evening 9-6-6-4
Daily 4 Evening 4-7-4-9